The NBA has the best basketball players in the world going toe-to-toe. That means that their front offices must do an outstanding job of trying to stay competitive throughout the years. Needless to say, that’s way easier said than done, especially nowadays.
Throughout the course of history, some franchises have found substantially more success than others. That’s because of the big market they live in, which has, obviously made it kind of a loop. It seems like the best teams are just getting better as the years go by.
Therefore, there are some teams with a much better record than others. That doesn’t necessarily translate to more titles, although two of the winningest teams ever also happen to be the titles with the most rings. Check it out:
Note: All records are updated until the 2018-19 season.
30. Minnesota Timberwolves 961 W -1,451 L (39.8%), 2,412 Games
29. Los Angeles Clippers 1,610 W- 2,360 (40.6%) 3,970 Games
28. Memphis Grizzlies 792 W – 1,128 L (41.3%) 1,920 Games
27. Brooklyn Nets 1,450 W – 2,028 L (41.7%) 3,478 Games
26. Charlotte Hornets 1,027 W – 1,303 L (44.1%) 2,330 Games
25. Washington Wizards 2,128 W – 2,569 – (45.3%) 4,697 Games
24. Sacramento Kings 2,562 W – 3,053 L (45.6%) 5,615 Games
23. Cleveland Cavaliers 1,848 W – 2,122 L (46.5%) 3,970 Games
22. New Orleans Pelicans 643 W – 735 L (46.7%) 1,378 Games
21. Toronto Raptors 902 W – 1,018 – (47.0%) 1,920 Games
20. Orlando Magic 1,158 W – 1,254 L (48.0%) 2,412 Games
19. Golden State Warriors 2,772 W – 2,948 L (48.5%) 5,720 Games
18. New York Knicks 2,778 W – 2,943 L (48.6%) 5,721 Games
17. Detroit Pistons 2,733 W – 2,881 L (48.7%) 5,614 Games
16. Denver Nuggets 1,703 W – 1,775 L (49.0%) 3,478 Games
15. Atlanta Hawks 2,746 W – 2,806 L (49.5%) 5,552 Games
14. Dallas Mavericks 1,572 W – 1,578 L (49.9%) 3,150 Games
13. Indiana Pacers 1,744 W – 1,733 L (50.2%) 3,477 Games
12. Chicago Bulls 2,205 W – 2,092 – (51.3%) 4,297 Games
11. Philadelphia 76ers 2,857 W – 2,693 L (51.5%) 5,550 Games
10. Milwaukee Bucks 2,1292 W – 2,005 L (51.5%) 4,134 Games
9. Miami Heat 1,294 W – 1,200 L (51.9%) 2,494 Games
8. Houston Rockets 2,225 W – 1,991 L (52.8%) 4,216 Games
7. Phoenix Suns 2,186 W – 1,948 L (52.9%) 4,134 Games
6. Portland Trail Blazers 2,134 W – 1,836 L (53.8%) 3,970 Games
5. Utah Jazz 1,964 W – 1,678 L (53.9%) 3,642 Games
4. Oklahoma City Thunder 2,283 W – 1,933 L (54.2%) 4,216 Games
3. Boston Celtics 3,378 W – 2,346 L (59.0%) 5,724 Games
2. Los Angeles Lakers 3,333 W – 2,282 L (59.4%) 5,615 Games
1. San Antonio Spurs 2,162 W – 1,316 L (62.2%) 3,478 Games
It’s also worth noting that these records include the time teams played in the Basketball Association of America (BAA) but doesn’t include the win-loss records from their time in the American Basketball Association (ABA).
As you can tell by the list, the San Antonio Spurs are far ahead of the pack with a 62.2% winning percentage, while the Minnesota Timberwolves ranked dead last at 39.8%. Unsurprisingly, the Boston Celtics have the most wins overall with 3,378; while the Sacramento Kings own the most losses with 3,053. The Celtics also have the most games played (5,472), while the New Orleans Pelicans have only played 1,378 games thus far.
Next
NBA Rumors: 5 Superteams That Could Be Created In Orlando For The Next Season
NBA Players With The Most Season Top 5 In MVP And DPOY Voting
NBA Rumors: 3 Superteams The Lakers And LeBron James Can Create For The Next Season